Quick Links
Home
Meets
History
Points
Records
Ranking
Swim Series
MSA Portal © 2004-2025 by Frank Braun (LIVE) (Version 28/12/2025)
 
 
   
 
 
 
 
 
 
 
 
 
                        
 
 

 
(Only events according BL 17.7 and without Relays, DQ and DNS)

Click here to include split times in results...



Index of Events

25m Freestyle - SC - Female

25m Freestyle - SC - Male

25m Backstroke - SC - Female

25m Backstroke - SC - Male

25m Breaststroke - SC - Female

25m Breaststroke - SC - Male

25m Butterfly - SC - Female

25m Butterfly - SC - Male

50m Freestyle - SC - Female

50m Freestyle - SC - Male

50m Backstroke - SC - Female

50m Backstroke - SC - Male

50m Breaststroke - SC - Female

50m Breaststroke - SC - Male

50m Butterfly - SC - Female

50m Butterfly - SC - Male

100m Freestyle - SC - Female

100m Freestyle - SC - Male

100m Backstroke - SC - Female

100m Backstroke - SC - Male

100m Breaststroke - SC - Female

100m Breaststroke - SC - Male

100m Butterfly - SC - Female

100m Butterfly - SC - Male

100m Individual Medley - SC - Female

100m Individual Medley - SC - Male

200m Freestyle - SC - Female

200m Freestyle - SC - Male

200m Backstroke - SC - Female

200m Backstroke - SC - Male

200m Breaststroke - SC - Female

200m Breaststroke - SC - Male

200m Butterfly - SC - Female

200m Butterfly - SC - Male

200m Individual Medley - SC - Female

200m Individual Medley - SC - Male

400m Freestyle - SC - Female

400m Freestyle - SC - Male

400m Individual Medley - SC - Female

400m Individual Medley - SC - Male

800m Freestyle - SC - Female

800m Freestyle - SC - Male

800m Backstroke - SC - Female

800m Backstroke - SC - Male

800m Breaststroke - SC - Female

800m Breaststroke - SC - Male

800m Butterfly - SC - Female

800m Butterfly - SC - Male

800m Individual Medley - SC - Female

| Back to Menu | Back to Index |


Age Group 25-29
Place Name Age Club Id Time Split Points
1 CATHERINE PRINCE26 QRL 800812 13.43
2 KELLY BOWDEN28 NCT 799910 13.61
3 MAKO WATANABE26 QCN 796168 14.29
4 KATIE HOPE26 NMR 801641 14.32
5 ELISA MCMILLAN29 THB 799595 14.49
6 EMMA ROGERS29 NSP 788188 14.62
7 LINDSEY CREED28 NCK 799243 14.78
8 CONNIE GORHAM29 NBT 786862 16.07
9 AUDREY ROGERS26 NSP 801466 25.83
10 MADISON BLAIR26 QCT 799956 26.50

Age Group 30-34
Place Name Age Club Id Time Split Points
1 JACINTA HUMPHREY33 VPP 792285 13.66
2 EMMA BARTLEY33 NTN 786288 13.90
3 ANNIKA-LEE SKULANDER32 NBT 795591 19.64

Age Group 35-39
Place Name Age Club Id Time Split Points
1 ALISON SAKUROVS37 NMR 785079 13.59
2 STACEY FERREIRA37 NCT 798318 14.34
3 TRACY DENNING39 VDC 800988 14.51
4 ALESSANDRA FLORIDA36 NCR 799083 14.67
5 LAUREN BRADLEY38 NET 796193 15.30
6 KATHERINE O'CONNOR38 VSP 789268 16.09
7 LIZ DALY37 NTN 798243 16.17
8 BEX DUNN36 NTN 796750 17.17

Age Group 40-44
Place Name Age Club Id Time Split Points
1 BEC SHEPPHERD44 NHS 798751 13.53
2 CHERIE BARTOLO43 NCT 801543 13.76
3 LAUREN STADLER41 NML 800763 13.84
4 JAY BURSTON41 NBT 798308 14.25
5 LISA HAURELIUK40 NTN 794898 14.37
6 JODIE GORDON41 NCH 801052 14.71
7 DEE WESTLAND44 QMF 800056 15.78
8 AMANDA U42 NRY 786722 15.90
9 SUSANNE MILENKEVICH42 QRC 782304 16.23
10 REBECCA AULD42 NET 799450 17.07
11 MELANIE HOLDSWORTH42 NBM 483562 19.09
12 DANIELLA ORGAN40 NRY 798004 20.63

Age Group 45-49
Place Name Age Club Id Time Split Points
1 GILLIAN O'MARA46 QRC 660523 13.03
2 NICKY KERR47 VMV 669360 14.19
3 ANGELA POND49 QYP 781127 14.40
4 FIONA REED46 NNS 797125 14.99
5 LINDA LAMBERT47 NET 801556 16.75
6 KATHERINE WOODBURN49 NML 787568 18.52
7 CAROLYN SAMOJLOWICZ46 NML 408560 19.11
8 JODIE MOATE45 NSP 408553 22.50

Age Group 50-54
Place Name Age Club Id Time Split Points
1 NOLA MACAULAY53 QUQ 795091 14.03
2 KATHY ANDREWS52 NRY 785510 14.81
3 HELEN RAINEY51 VPP 704459 15.19
4 CHRISTINE SEFTON52 NMM 785788 15.85
5 ELISE BUTLER52 QSM 794044 16.04
6 MICHELLE GALLEN52 QRC 796543 16.41
7 KYLIE WOODS52 NBR 186645 16.95
8 JUSTINE MAGNUSSON54 NHS 801058 17.52
9 MICHELLE MAGNUSSON54 NHS 801037 22.15

Age Group 55-59
Place Name Age Club Id Time Split Points
1 KATIE DIAMOND57 NET 784045 14.91
2 VIVIENNE ALLEN58 NSP 782998 15.19
3 DANIELLE SPURLING55 VMV 786745 15.66
4 KYLEE MURRAY56 NMR 790697 15.91
5 SUSAN LEECH59 NBM 407763 16.86
6 SHARON NEWSTEAD57 VMV 780602 16.87
7 SANDRA ROGERS58 NSP 785440 16.89
8 PATRICIA REID57 NTS 785253 16.91
9 LOUISE DAM55 NCH 794850 17.06
10 JANE RILEY58 NCM 796935 17.06
11 JEAN EDGE56 NSP 789346 17.20
12 KRISTINE KENNEDY57 NTN 796071 17.27
13 MICHELLE STUBBS55 NCH 793692 18.06
14 JANE ESKIN59 NCR 408170 18.20
15 JULIA ATKINS59 NWG 409045 18.21
16 SUZY TAY57 NWO 799019 21.03
17 JENNI GOODHEW59 NCT 797166 25.95

Age Group 60-64
Place Name Age Club Id Time Split Points
1 JENNY WHITELEY64 NRY 408735 13.81
2 KIM MCKEON61 QUQ 796559 15.05
3 DAPHNE BRIGGS60 VMV 446238 15.51
4 ELAINE SNG64 QRC 789537 15.56
5 ANNALISA HOPE61 NRY 799116 15.76
6 CHERYL RIX60 NET 409153 15.99
7 DEANNE ATKINSON63 QNB 412091 16.28
8 ANN REID60 NTN 406792 16.59
9 ELIZABETH NEEDHAM64 NTN 296115 17.39
10 WENDY KINGMA61 QSM 561783 17.86
11 LINDA HOGG60 QNA 790255 18.06
12 WENDY COOK64 NET 408518 18.30
13 BELINDA MILLER64 NWO 800807 18.74
14 JILLIAN PATEMAN63 NBM 407066 18.90
15 VICKEY GORHAM62 NBT 409293 19.03
16 LEISA CASS61 NTN 406820 19.87
17 DONNA CAMPBELL60 NTN 790359 19.88
18 KAZ HUTCHINGS61 QBB 800323 20.27

Age Group 65-69
Place Name Age Club Id Time Split Points
1 HELEN MALAR68 QNA 783885 16.22
2 PAULA GILES68 VMV 792772 16.37
3 HEATHER ROUEN66 NCT 408619 16.92
4 NARELLE DAY67 NOF 408508 17.26
5 LENA LUNDELL65 QBR 782132 18.24
6 NICOLA PERVAN68 NWG 782302 19.17
7 LESLEY DE LORENZO66 NTN 789494 21.45
8 CLARISSA WILKES68 NBM 800932 24.09

Age Group 70-74
Place Name Age Club Id Time Split Points
1 PAM MUNDAY71 NOF 781852 18.46
2 CECELIA KAYE70 NTN 781851 19.19
3 JULIE COLLETTE70 VMV 798390 19.67
4 MAREE TUFF71 VMP 413858 20.31
5 MAUREEN WOODCOCK73 NNC 409275 21.37
6 JUDITH BORNSTEIN70 NML 797144 24.38
7 MARILYN KELL72 NWL 786781 33.09

Age Group 75-79
Place Name Age Club Id Time Split Points
1 NERIDA MURRAY77 NBM 509661 20.32
2 JULIE HALLIDAY78 NSP 798123 21.14
3 PAMELA RAWLING75 NML 783698 22.78
4 JOAN BRATTON76 NBR 790103 23.33
5 ANNE BIRT76 NET 796951 24.49
6 BARBARA JONES78 NSA 409180 25.47
7 CHRISTINE GEFTAKIS76 NWG 797871 25.85
8 JUDY GREGORY79 VMV 785472 29.82

Age Group 80-84
Place Name Age Club Id Time Split Points
1 HELGA DUNCAN81 NCT 408610 21.53
2 ANNETTE TREAGUS81 VMV 798587 21.71
3 KAY BURTON83 NBM 408985 23.41
4 MAUREEN HALL82 NWS 406950 25.31

Age Group 85-89
Place Name Age Club Id Time Split Points
1 PAULINE YATES87 QBB 409195 22.94
2 MARGARET JOPLING87 NPM 785600 25.47
3 BARBARA PEARCE85 SMR 433790 31.59

Age Group 90-94
Place Name Age Club Id Time Split Points
1 DIANA MOORE92 NWG 409080 58.76

Age Group 95-99
Place Name Age Club Id Time Split Points
1 LIZ WALLIS95 NWG 408391 28.07

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 SAMUEL HERRAMAN22 NPN 801683 10.92
2 JARROD DYER22 NPN 797597 12.50
3 HARLEY SUGDEN21 NHS 798354 12.87
4 LACHLAN WEST21 NHS 801170 14.99

Age Group 25-29
Place Name Age Club Id Time Split Points
1 TYLER JONES25 NWY 800205 11.18
2 JAMIE COATES DE JONGE26 QRC 796546 11.78
3 BEN MORGAN27 NTS 801646 12.50

Age Group 30-34
Place Name Age Club Id Time Split Points
1 ANDREW COWAN34 NBR 800213 10.78
2 KIERAN CLANCY-LOWE31 NTS 800059 11.71
3 MANEL AIZPURUA EZEIZA34 NNS 799776 11.78
4 LUCA ALESSI30 NWO 796791 11.99
5 MICHAEL MORTON30 QPB 795897 12.04
6 DARIUS SCHULTZ30 VPP 792286 12.16
7 THOMAS LYNCH34 QBR 800628 12.43
8 MATTHEW DOUGLAS34 NLC 801338 13.04
9 STEVEN NGUYEN32 NMR 783795 13.11
10 ALEXANDER DONNOLLEY34 NLC 801376 13.80
11 MOSTAFA JAHAN BAKHSH34 NBT 798163 13.96
12 EVAN MORRIS34 NWO 795689 16.14
13 JAIL NINO BUITRAGO33 QBN 799237 19.27

Age Group 35-39
Place Name Age Club Id Time Split Points
1 MICHAEL WEBB38 NNS 801689 12.05
2 JOSH HEMELAAR39 QSM 797173 12.65
3 DARREN BURCHELL39 NWG 800743 12.73
4 GEORGE ROSS39 NSA 800241 12.77
5 ROBERT HARDIE38 NWO 794518 18.03

Age Group 40-44
Place Name Age Club Id Time Split Points
1 DANIEL JONES40 NHS 794619 11.27
2 STEPHEN BERTING41 QUQ 793668 11.61
3 DANIEL KINGSLEY44 NET 795912 11.79
4 ADAM MURPHY43 NSA 800231 11.88
5 DAVID KELLAM41 VPP 790078 12.09
6 MATTHEW ZALBERGS43 NET 801628 12.17
7 STEVEN VERMEY43 NWL 797579 12.27
8 HAYDEN SMITH42 NET 801484 12.33
9 DANIEL EAMES43 NML 801583 12.37
10 PETER GOODARE42 NWO 797365 12.48
11 LOUIS WHANT44 NPN 800952 12.58
12 STEVEN LEGGE44 QSM 799149 13.16
13 BRETT HAVRON44 NBT 798399 13.39
14 BRETT HAYMAN43 NBT 794594 13.69

Age Group 45-49
Place Name Age Club Id Time Split Points
1 ADO VAN RENSBURG46 NSP 801113 12.49
2 JAMES WATSON48 NSP 786238 12.80
3 STEWART HEYS47 NWG 794220 12.90
4 ED ANDERSON48 QMM 792385 12.99
5 ANTHONY MARTIN46 NRY 795247 13.04
6 ANDREW STERLAND47 NTN 800254 13.13
7 DAVID TOMKINSON48 QBN 798001 13.18
8 PHIL LINDSAY47 NWG 801416 13.31
9 BRAD ROMAIN48 NET 801577 13.71
10 SOCRATES SANCHEZ HURTADO45 NWO 801117 14.65

Age Group 50-54
Place Name Age Club Id Time Split Points
1 CHRIS FYDLER50 NTS 140511 10.96
2 JOHN MCKAIG53 QTA 789451 11.94
3 JUERGEN LANGFELDT50 VVM 797188 12.13
4 JOHN BATES52 NSP 409034 12.83
5 PETER THIEL51 NTS 408783 12.91
6 DARREN PATON54 NSP 589560 13.30
7 PAT BIRGAN50 NWG 796573 13.44
8 MARK COOPER52 NRY 798661 13.59
9 MARK SCULLARD53 NSP 782163 13.62
10 CRAIG SMITH54 NSP 408996 13.83
11 BEN TAYLOR54 NWS 430989 14.01
12 BYRON O'LOUGHLIN52 NWY 789474 14.20
13 SUWITO LINOH53 VPP 783602 14.57
14 RICHARD VANDER REYDEN54 NSP 782556 14.70
15 DAVID FRASER54 NBR 800993 15.46
16 RICHARD PETERSON51 NWG 796873 16.65

Age Group 55-59
Place Name Age Club Id Time Split Points
1 GUY FARROW57 NTS 314708 11.91
2 PETER MICHAELSON57 NWG 793966 12.25
3 PETER RAINEY57 VPP 414173 12.58
4 STAFFAN WENSING57 NSP 564990 12.60
5 ANDREW GILCHRIST59 VDC 413505 12.81
6 PAUL EDWARDS55 NCH 795113 13.01
7 STEPHEN BROWN59 NBT 408140 13.17
8 IAN ROBINSON59 QNA 410955 13.24
9 SCOTT SUGDEN59 NHS 797440 13.52
10 MICHAEL STUBBS57 NCH 793693 13.88
11 PAUL JOHNSON55 NWG 797273 14.23
12 GREG LEWIN57 NRY 409268 15.36
13 IAIN RALSTON58 QMF 800054 16.07
14 STUART MCMARTIN59 NWO 793686 16.76

Age Group 60-64
Place Name Age Club Id Time Split Points
1 DAVID MACKAY62 QMM 412135 13.38
2 RONALD MASSAAR62 NSA 408864 13.41
3 STUART MEARES61 NWG 408470 13.51
4 MARK STERLAND62 NML 798679 13.92
5 GREG CHAPLIN61 VCS 343966 13.96
6 COLN BERRY63 NWY 797391 13.98
7 IAN MCGREGOR60 NTN 798398 14.23
8 ROB WILSON60 VMV 780626 14.61
9 RODNEY HULLS61 NET 801483 14.68
10 RIC CHAPMAN62 NSA 782238 14.70
11 RUWAN DE MEL64 NWG 791560 15.04
12 TIM BATT61 NSP 789347 17.49
13 DARREN BEILBY61 NNS 790509 17.97
14 WILLIAM YEATES63 NWG 799602 18.17

Age Group 65-69
Place Name Age Club Id Time Split Points
1 ALAN CARLISLE69 QUQ 441853 14.70
2 PETER GILLINGS65 NHS 658775 14.80
3 GRANT DA COSTA66 NCH 791167 14.81
4 JOE ROSENFELS65 NRY 801252 14.99
5 MARK HEPPLE67 NHL 408957 15.03
6 MILTON O'DELL69 NWG 408958 15.20
7 MARK DOWLING65 NHS 799556 15.32
8 KIM BEAZLEY68 NCT 783055 15.40
9 STEPHEN DE LORENZO66 NPN 787742 15.66
10 JOHN MACGREGOR69 NNC 794438 15.72
11 GREG JEWSON67 NML 784528 15.95
12 KEMING YANG66 NSG 801154 16.03
13 TONY WOZNIAK67 NWG 784663 16.19
14 GREG GOURLEY66 NTN 406878 16.21
15 ANTHONY GALLAGHER67 NWG 788054 16.67
16 ROSS HALL69 NML 792503 21.66

Age Group 70-74
Place Name Age Club Id Time Split Points
1 PHILIP TYRELL70 TAC 436912 14.71
2 JOHN HENNESSY70 NSA 800851 14.71
3 IAN YOUNG70 SMR 444574 14.72
4 GORDON WHYTE70 NWG 408983 14.87
5 GERRY TUCKER73 VMV 414225 14.88
6 HARRY HENDERSON72 NHS 407464 15.51
7 MACIEJ SLUGOCKI70 TTS 409635 15.62
8 RUSSELL MCLEOD72 NCT 408799 15.63
9 STEPHEN MURRAY70 NSA 784206 16.21
10 PETER HARVEY73 NPN 543315 16.42
11 ALAN BURGESS71 NRY 787910 17.55
12 JOHN COLLIS70 NTN 563690 17.60
13 PETER MULHOLLAND72 NML 408423 17.63
14 JOHN TOWERS72 TLC 409416 28.78

Age Group 75-79
Place Name Age Club Id Time Split Points
1 STEPHEN HARVEY75 NPN 407301 15.38
2 ROBERT JOLLY75 QNA 787918 16.35
3 MICHAEL PEEDOM78 NTN 799624 17.31
4 PETER SHEEAN78 NSA 407061 18.37
5 ROBERT MAGIN78 CDW 791333 21.74
6 JOHN STANTON75 VMV 431133 23.15

Age Group 80-84
Place Name Age Club Id Time Split Points
1 JOHN PAGDEN81 NWG 408386 17.43
2 CHRISTOPHER LOCK80 NMM 782064 19.12
3 PETER JOSEPH81 NTS 408857 19.57
4 BOB PUNCH84 QBB 797414 21.38
5 MATTHEW WILLOUGHBY81 NNC 793925 22.53
6 GEOFF ROBINSON82 QNS 413156 23.00

Age Group 90-94
Place Name Age Club Id Time Split Points
1 CHINA JOHNSON94 QCT 782050 26.26

Age Group 95-99
Place Name Age Club Id Time Split Points
1 JOHN NOTLEY95 NLC 408689 44.37

| Back to Menu | Back to Index |


Age Group 25-29
Place Name Age Club Id Time Split Points
1 KELLY BOWDEN28 NCT 799910 15.90
2 CATHERINE PRINCE26 QRL 800812 17.10
3 LINDSEY CREED28 NCK 799243 17.63
4 EMMA ROGERS29 NSP 788188 17.92
5 CONNIE GORHAM29 NBT 786862 20.32
6 AUDREY ROGERS26 NSP 801466 30.04

Age Group 30-34
Place Name Age Club Id Time Split Points
1 ALEX HARDY32 NBT 796979 18.56
2 EMMA MARSHALL32 QBR 791578 38.90

Age Group 35-39
Place Name Age Club Id Time Split Points
1 ALESSANDRA FLORIDA36 NCR 799083 16.93
2 STACEY FERREIRA37 NCT 798318 17.04
3 NICOLE DAINTON39 VGV 782979 18.51
4 BEX DUNN36 NTN 796750 21.93

Age Group 40-44
Place Name Age Club Id Time Split Points
1 BEC SHEPPHERD44 NHS 798751 15.56
2 LISA HAURELIUK40 NTN 794898 17.07
3 JODIE GORDON41 NCH 801052 17.33
4 WAIDE DEVINE40 NET 792408 18.72
5 MELANIE HOLDSWORTH42 NBM 483562 26.79

Age Group 45-49
Place Name Age Club Id Time Split Points
1 GILLIAN O'MARA46 QRC 660523 16.41
2 LYNDA PEDRON47 VDC 799961 17.02
3 FIONA REED46 NNS 797125 17.66
4 NICKY KERR47 VMV 669360 17.92
5 ABIGAIL SWEET45 NML 794268 18.50
6 LINDA LAMBERT47 NET 801556 19.86
7 CAROLYN SAMOJLOWICZ46 NML 408560 22.55
8 KATHERINE WOODBURN49 NML 787568 26.04

Age Group 50-54
Place Name Age Club Id Time Split Points
1 KATHY ANDREWS52 NRY 785510 18.94
2 KYLIE WOODS52 NBR 186645 20.20
3 JUSTINE MAGNUSSON54 NHS 801058 22.09
4 MICHELLE MAGNUSSON54 NHS 801037 28.19

Age Group 55-59
Place Name Age Club Id Time Split Points
1 JELENA KUNOVAC58 VPP 798335 16.54
2 SUE TOMPKINS59 NSP 792027 18.66
3 HELEN MALL58 NSA 407004 18.70
4 DANIELLE SPURLING55 VMV 786745 18.71
5 AILSA JEANES55 NRY 787420 18.73
6 PATRICIA REID57 NTS 785253 19.75
7 KYLEE MURRAY56 NMR 790697 21.25
8 SHARON NEWSTEAD57 VMV 780602 21.78
9 JULIA ATKINS59 NWG 409045 22.61
10 KRISTINE KENNEDY57 NTN 796071 23.68
11 JEAN EDGE56 NSP 789346 24.72
12 SUSAN LEECH59 NBM 407763 25.59
13 DENNICE BREESCHOTEN59 VMP 798416 30.45
14 JENNI GOODHEW59 NCT 797166 31.72

Age Group 60-64
Place Name Age Club Id Time Split Points
1 JENNY WHITELEY64 NRY 408735 17.00
2 ANDREA MCNEIL60 VMV 414171 18.42
3 CHERYL RIX60 NET 409153 19.30
4 DEANNE ATKINSON63 QNB 412091 19.35
5 ELIZABETH NEEDHAM64 NTN 296115 20.29
6 LEANNE DA COSTA62 NCH 791166 22.84
7 DONNA CAMPBELL60 NTN 790359 23.12
8 LEISA CASS61 NTN 406820 24.33
9 WENDY COOK64 NET 408518 25.34
10 VICKEY GORHAM62 NBT 409293 27.60

Age Group 65-69
Place Name Age Club Id Time Split Points
1 LEIGH RODGERS67 VMV 414415 17.64
2 HEATHER ROUEN66 NCT 408619 21.21
3 SHANE BATCHELOR67 NSP 548720 21.56
4 JO MATTHEWS67 QNA 794265 21.71
5 CHRISTINE LEARY68 NTN 794467 24.50
6 CLARISSA WILKES68 NBM 800932 30.03

Age Group 70-74
Place Name Age Club Id Time Split Points
1 LYNN HEALEY72 NOF 408572 23.64
2 CECELIA KAYE70 NTN 781851 24.39
3 JULIE COLLETTE70 VMV 798390 24.47
4 MAREE TUFF71 VMP 413858 25.00
5 MAUREEN WOODCOCK73 NNC 409275 28.60
6 MARILYN KELL72 NWL 786781 45.41

Age Group 75-79
Place Name Age Club Id Time Split Points
1 ANITA SAVIANE79 NSA 408910 25.16
2 JULIE HALLIDAY78 NSP 798123 25.23
3 PAMELA RAWLING75 NML 783698 26.80
4 ROSLYN MCLEAN79 VMP 414193 27.02
5 JOAN BRATTON76 NBR 790103 27.50
6 CHRISTINE GEFTAKIS76 NWG 797871 28.40
7 JUDY GREGORY79 VMV 785472 29.96
8 ANNE BIRT76 NET 796951 32.95
9 PATRICIA NOVIKOFF76 NML 781556 37.66

Age Group 80-84
Place Name Age Club Id Time Split Points
1 ANNETTE TREAGUS81 VMV 798587 30.78
2 MAUREEN HALL82 NWS 406950 30.88

Age Group 85-89
Place Name Age Club Id Time Split Points
1 MARGARET JOPLING87 NPM 785600 28.78
2 PAULINE YATES87 QBB 409195 29.53
3 BARBARA PEARCE85 SMR 433790 31.13

Age Group 90-94
Place Name Age Club Id Time Split Points
1 DIANA MOORE92 NWG 409080 37.89

Age Group 95-99
Place Name Age Club Id Time Split Points
1 LIZ WALLIS95 NWG 408391 31.71

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 JARROD DYER22 NPN 797597 14.84
2 HARLEY SUGDEN21 NHS 798354 16.46

Age Group 30-34
Place Name Age Club Id Time Split Points
1 ANDREW COWAN34 QBR 800213 13.15
2 MICHAEL MORTON30 QPB 795897 14.92
3 EVAN MORRIS34 NWO 795689 20.02

Age Group 35-39
Place Name Age Club Id Time Split Points
1 MICHAEL WEBB38 NNS 801689 14.66
2 ROBERT HARDIE38 NWO 794518 21.55

Age Group 40-44
Place Name Age Club Id Time Split Points
1 DANIEL JONES40 NHS 794619 13.27
2 STEPHEN BERTING41 QUQ 793668 13.85
3 KIPP KAUFMANN43 VPP 790898 14.85
4 KURT GRUBER43 NTN 798096 15.34
5 MARC KRAUSE44 NWO 789987 19.67

Age Group 45-49
Place Name Age Club Id Time Split Points
1 STUART MACKAY47 NPN 793434 14.97
2 JAMES WATSON48 NSP 786238 15.20
3 DEAN SHARD46 SMR 792471 15.69
4 STEWART HEYS47 NWG 794220 16.09
5 ANTHONY MARTIN46 NRY 795247 16.33
6 ED ANDERSON48 QMM 792385 16.67

Age Group 50-54
Place Name Age Club Id Time Split Points
1 BRENT WALKER51 TAC 781007 14.58
2 JUERGEN LANGFELDT50 VVM 797188 14.66
3 JASON DEAN51 QBR 800654 15.78
4 VINCENT SQUILLACE53 NML 790638 17.55
5 BEN TAYLOR54 NWS 430989 17.56
6 BYRON O'LOUGHLIN52 NWY 789474 17.75
7 CRAIG SMITH54 NSP 408996 18.46
8 RICHARD PETERSON51 NWG 796873 24.82

Age Group 55-59
Place Name Age Club Id Time Split Points
1 STAFFAN WENSING57 NSP 564990 15.37
2 MICHAEL STUBBS57 NCH 793693 17.33
3 PAUL JOHNSON55 NWG 797273 17.73
4 COLIN MURRAY59 NCL 793799 17.78
5 SCOTT SUGDEN59 NHS 797440 19.02
6 IAIN RALSTON58 QMF 800054 20.69

Age Group 60-64
Place Name Age Club Id Time Split Points
1 COLN BERRY63 NWY 797391 15.95
2 JOHN DE VRIES64 NNS 407761 16.26
3 IAN MCGREGOR60 NTN 798398 16.90
4 CAMERON HORN63 NET 787752 17.38
5 STUART MEARES61 NWG 408470 17.77
6 GLEN WALKER61 SAT 410375 18.41
7 MARK STERLAND62 NML 798679 18.42
8 RAJIV AHUJA61 NMT 787672 20.40
9 WILLIAM YEATES63 NWG 799602 24.07

Age Group 65-69
Place Name Age Club Id Time Split Points
1 CLIVE ROBINSON68 QPB 412184 18.47
2 KEMING YANG66 NSG 801154 18.59
3 TONY WOZNIAK67 NWG 784663 19.15
4 JOE ROSENFELS65 NRY 801252 19.39
5 KIM BEAZLEY68 NCT 783055 19.40
6 MARK HEPPLE67 NHL 408957 19.63
7 JOHN MACGREGOR69 NNC 794438 19.76
8 GREG GOURLEY66 NTN 406878 20.23
9 PETER GILLINGS65 NHS 658775 20.57
10 GREG JEWSON67 NML 784528 21.69
11 ANTHONY GALLAGHER67 NWG 788054 21.73
12 ROSS HALL69 NML 792503 28.74

Age Group 70-74
Place Name Age Club Id Time Split Points
1 PHILIP TYRELL70 TAC 436912 18.42
2 JORIAN CATZEL74 NWG 408296 20.11
3 JOHN HENNESSY70 NSA 800851 20.19
4 RUSSELL MCLEOD72 NCT 408799 20.25
5 JOHN COLLIS70 NTN 563690 21.09
6 ALAN BURGESS71 NRY 787910 23.03
7 HARRY HENDERSON72 NHS 407464 23.29
8 STEPHEN MURRAY70 NSA 784206 24.29
9 JOHN TOWERS72 TLC 409416 34.26

Age Group 75-79
Place Name Age Club Id Time Split Points
1 ROBERT MAGIN78 CDW 791333 26.91
2 COLIN MCCRAITH77 VDC 414183 31.21

Age Group 80-84
Place Name Age Club Id Time Split Points
1 CHRISTOPHER LOCK80 NMM 782064 21.43
2 JOHN PAGDEN81 NWG 408386 22.49
3 PETER JOSEPH81 NTS 408857 24.32
4 HELMUT KLEIN81 NCM 667694 29.37
5 MATTHEW WILLOUGHBY81 NNC 793925 33.20

Age Group 90-94
Place Name Age Club Id Time Split Points
1 CHINA JOHNSON94 QCT 782050 30.43

Age Group 95-99
Place Name Age Club Id Time Split Points
1 JOHN NOTLEY95 NLC 408689 55.08

| Back to Menu | Back to Index |


Age Group 25-29
Place Name Age Club Id Time Split Points
1 CATHERINE PRINCE26 QRL 800812 17.24
2 CHARLOTTE OLSEN28 NSA 799535 17.45
3 RUBY ROOKE25 NET 799848 21.08
4 CONNIE GORHAM29 NBT 786862 22.97
5 MADISON BLAIR26 QCT 799956 30.58

Age Group 30-34
Place Name Age Club Id Time Split Points
1 JACINTA HUMPHREY33 VPP 792285 17.84
2 ALEX HARDY32 NBT 796979 17.93
3 SHELLEY BARLIN34 NET 799164 18.37
4 AMY WHYTE34 NWG 792889 24.62
5 EMMA MARSHALL32 QBR 791578 45.15

Age Group 35-39
Place Name Age Club Id Time Split Points
1 SHELLEY DEVERS36 QRL 800612 17.15
2 KATHERINE O'CONNOR38 VSP 789268 18.91
3 NICOLE DAINTON39 VGV 782979 19.10

Age Group 40-44
Place Name Age Club Id Time Split Points
1 CATHERINE JOHNSON43 VDC 799213 18.94
2 JODIE GORDON41 NCH 801052 19.95
3 SUSANNE MILENKEVICH42 QRC 782304 20.34
4 DEE WESTLAND44 QMF 800056 20.40
5 REBECCA AULD42 NET 799450 22.68
6 JOANNE ARCHER41 NCT 798782 24.51
7 MELANIE HOLDSWORTH42 NBM 483562 27.75

Age Group 45-49
Place Name Age Club Id Time Split Points
1 NICKY KERR47 VMV 669360 17.19
2 FIONA REED46 NNS 797125 19.56
3 AMANDA LEHMAN48 NSP 797504 20.70
4 LINDA LAMBERT47 NET 801556 21.70
5 YVETTE BAKER46 SPM 800897 21.84

Age Group 50-54
Place Name Age Club Id Time Split Points
1 CHRISTINA SCOLARO54 QUQ 788008 17.18
2 NOLA MACAULAY53 QUQ 795091 18.42
3 SAL CUMING54 VPP 782561 18.43
4 CHRISTINE SEFTON52 NMM 785788 19.36
5 LISA O'DONNELL54 NSP 801692 19.71
6 ELISE BUTLER52 QSM 794044 20.42
7 MERLENE DILGER52 NET 797731 20.50
8 KYLIE WOODS52 NBR 186645 24.86
9 JUSTINE MAGNUSSON54 NHS 801058 25.62
10 LEANNE TOVKACH52 NMR 794061 29.52
11 MICHELLE MAGNUSSON54 NHS 801037 29.83

Age Group 55-59
Place Name Age Club Id Time Split Points
1 JELENA KUNOVAC58 VPP 798335 18.75
2 KATRINA BURGESS55 NTN 788517 18.95
3 LOUISE DAM55 NCH 794850 20.56
4 SHARON TAYLOR56 NMM 475298 21.19
5 SUSAN LEECH59 NBM 407763 21.54
6 ALIDA LIPTON55 VPP 798351 21.77
7 KRISTINE KENNEDY57 NTN 796071 22.43
8 KARLINE LINDSELL59 NOF 785492 23.54
9 KAREN O'CONNELL58 NML 799119 23.67
